Skip to main content

Holiday Dates

Upcoming Holiday Dates

Holiday dates are individual to the venue, please double-check your regular pool below to see when classes aren't running due to holidays. All holidays are correct at the time of publishing.

  • (Inclusive dates that classes will not take place are): 

    Mon 26th May 25 - Sun 1st June 25

    Mon 28th July 25 - Sun 31st Aug 25

    Mon 27th Oct 25 - Sun 2nd Nov 25

    Mon 22nd Dec 25 - Fri 2nd Jan 26

    Mon 16th Feb 26 - Sun 22nd Feb 26

  • Inclusive dates that classes will not take place are: 

    Mon 26th May 25 - Sun 1st June 25

    Weds 16th July 25 - Thurs 4th Sep 25

    Mon 27th Oct 25 - Sun 2nd Nov 25

    Weds 17th Dec 25 - Fri 2nd Jan 26

    Mon 16th Feb 26 - Sun 22nd Feb 26

  • Inclusive dates that classes will not take place are: 

    Mon 26th May 25 - Sun 1st June 25

    Mon 28th July 25 - Sun 31st Aug 25

    Mon 27th Oct 25 - Sun 2nd Nov 25

    Mon 22nd Dec 25 - Fri 2nd Jan 26

    Mon 16th Feb 26 - Sun 22nd Feb 26

  • Inclusive dates that classes will not take place are: 

    Mon 26th May 25 - Sun 1st June 25

    Mon 28th July 25 - Sun 31st Aug 25

    Mon 27th Oct 25 - Sun 2nd Nov 25

    Mon 22nd Dec 25 - Fri 2nd Jan 26

    Mon 16th Feb 26 - Sun 22nd Feb 26

  • Inclusive dates that classes will not take place are: 

    No lessons during Bournemouth 7s -23rd - 25th May

    Mon 26th May 25 - Sun 1st June 25

    Mon 28th July 25 - Sun 31st Aug 25

    Mon 27th Oct 25 - Sun 2nd Nov 25

    Mon 22nd Dec 25 - Fri 2nd Jan 26

    Mon 16th Feb 26 - Sun 22nd Feb 26

  • Inclusive dates that classes will not take place are: 

    Mon 26th May 25 - Sun 1st June 25

    Mon 28th July 25 - Sun 31st Aug 25

    Mon 27th Oct 25 - Sun 2nd Nov 25

    Mon 22nd Dec 25 - Fri 2nd Jan 26

    Mon 16th Feb 26 - Sun 22nd Feb 26

  • Inclusive dates that classes will not take place are: 

    Mon 26th May 25 - Sun 1st June 25

    Mon 28th July 25 - Sun 31st Aug 25

    Mon 27th Oct 25 - Sun 2nd Nov 25

    Mon 22nd Dec 25 - Fri 2nd Jan 26

    Mon 16th Feb 26 - Sun 22nd Feb 26

  • Inclusive dates that classes will not take place are: 

    Mon 26th May 25 - Sun 1st June 25

    Mon 28th July 25 - Sun 31st Aug 25

    Mon 27th Oct 25 - Sun 2nd Nov 25

    Fri 18th Dec 25 - Fri 2nd Jan 26

    Mon 16th Feb 26 - Sun 22nd Feb 26


What our customers think